Today's Tide Table
This Week's Tide Table
Average Temperatures
| Month | High: F | Low: F | High: C | Low: C |
|---|---|---|---|---|
| January | 30 | 26 | 3.3 | -3.3 |
| February | 40 | 27 | 4.4 | -2.8 |
| March | 46 | 32 | 7.8 | 0 |
| April | 55 | 49 | 12.8 | 4.4 |
| May | 64 | 49 | 17.8 | 9.4 |
| June | 73 | 60 | 22.8 | 15.6 |
| July | 79 | 65 | 26.1 | 18.3 |
| August | 79 | 65 | 26.1 | 18.3 |
| September | 72 | 59 | 22.2 | 15 |
| October | 63 | 50 | 17.2 | 10 |
| November | 53 | 41 | 11.7 | 5 |
| December | 44 | 32 | 6.7 | 0 |
Sunrise & Sunset
| Month | Sunrise 2025 | Sunset 2025 |
|---|---|---|
| January | 7:12 AM – 6:59 AM | 4:30 PM – 5:03 PM |
| February | 6:58 AM – 6:23 AM | 5:05 PM – 5:37 PM |
| March | 6:21 AM – 6:32 AM | 5:39 PM – 7:12 PM |
| April | 6:30 AM – 5:45 AM | 7:13 PM – 7:43 PM |
| May | 5:45 AM – 5:18 AM | 7:44 PM – 8:13 PM |
| June | 5:17 AM – 5:18 AM | 8:14 PM – 8:24 PM |
| July | 5:19 AM – 5:43 AM | 8:23 PM – 8:04 PM |
| August | 5:44 AM – 6:13 AM | 8:03 PM – 7:21 PM |
| September | 6:14 AM – 6:43 AM | 7:19 PM – 6:30 PM |
| October | 6:44 AM – 7:17 AM | 6:29 PM – 5:44 PM |
| November | 6:20 AM – 6:52 AM | 4:41 PM – 4:20 PM |
| December | 6:53 AM – 7:12 AM | 4:19 PM – 4:29 PM |



